In addition to the 12×18 Gable shed plans I offer these 3 other styles of 12×18 shed plans:
This materials & cut list and cost estimate worksheet is for my 12×18 gable roof shed plans with these features:
Materials & Cut List, 12×18 Gable Shed Plans
.
Notes | Item: Cut dimensions, Table 2 | Size | Quantity |
Foundation | |||
A | Pressure treated skids: B | 4x4x8ft | 2 |
A | Pressure treated skids: B | 4x4x10ft | 2 |
Floor | |||
C | Band boards: B | 2x6x18ft | 2 |
Floor joists: C | 2x6x12ft | 15 | |
F | Floor sheeting, 3/4in plywood or OSB | 4ftx8ft | 7 |
18ft Side wall #1 | |||
C | Top & bottom plates: E | 2x4x18ft | 2 |
B | Studs: Figure 4b | 2x4x92 5/8 | 10 |
D | Siding, 7/16 to 5/8inch | 4ftx8ft | 4.5 |
18ft Side wall #2 | |||
C | Top & bottom plates: E | 2x4x18ft | 2 |
B | Studs: Figure 4b | 2x4x92 5/8 | 10 |
D | Siding, 7/16 to 5/8inch | 4ftx8ft | 4.5 |
12ft End wall #1 | |||
Top & bottom plates: A | 2x4x12ft | 2 | |
B | Studs: Figure 4a | 2x4x92 5/8 | 7 |
D | Siding, 7/16 to 5/8 inch | 4ftx8ft | 3 |
12ft End wall #2 | |||
Top & bottom plates: A | 2x4x12ft | 2 | |
B | Studs: Figure 4a | 2x4x92 5/8 | 7 |
D | Siding, 7/16 to 5/8 inch | 4ftx8ft | 3 |
Door | |||
P | Header: Figure 5a | 2x4x8ft | 1 |
Q | Jack studs: Figure 5a | 2x4x92 5/8 | 1 |
B | Inner door frame: Figure 5b | 2x4x92 5/8 | 4 |
E | Trim | 2.5x8ft | 8 |
K | Hinges | 3 | |
L | Latch | 1 | |
Trusses | |||
B | 10 (each truss uses 3 pieces): Figure 3 | 2x4x92 5/8 | 30 |
Collar beam (1 from above trusses): Figure 3 | |||
Roof | |||
G | Sheeting, 1/2 plywood or OSB | 4ftx8ft | 12 |
E | Trim, gable ends | 2.5x8ft | 4 |
E | Trim, side wall eaves | 2.5x8ft | 5 |
E | Trim, corners | 2.5x8ft | 8 |
H | Drip edge | 7 | |
I | Felt paper (roll) | 1 | |
J | Shingles (bundles) | 9 |
This materials list shows where the individual materials are used. The cost estimate worksheet below shows the total materials.
Cost Estimate Worksheet, 12×18 Gable Shed Plans
This cost estimate worksheet shows the total materials. You can download the free PDF version to print out, then fill in the price for each item and multiply by the number used to calculate the total cost to build. This estimate doesn’t include sales tax, cost to paint, or any other necessary items or tools you might need but don’t already have.
Notes | Item | Quantity | Price | Sub Total |
A | 4x4x8ft pressure treated | 2 | ||
A | 4x4x10ft pressure treated | 2 | ||
B | 2x4x92 5/8 (PC) | 69 | ||
2x4x8ft | 1 | |||
2x4x12ft | 4 | |||
C | 2x4x18ft | 4 | ||
2x6x12ft | 15 | |||
C | 2x6x18ft | 2 | ||
D | 7/16x4ftx8ft Hardboard siding | 15 | ||
E | 4ftx8ft No groove siding | 2 | ||
F | 3/4x4ftx8ft Plywood or OSB | 7 | ||
G | 1/2x4ftx8ft Plywood or OSB | 12 | ||
H | 10ft Drip edge | 7 | ||
I | Felt paper (roll) | 1 | ||
J | Shingles (bundles) | 9 | ||
K | Hinges | 3 | ||
L | Latch | 1 | ||
M | Assorted fasteners | (estimate) | 25.00 | |
Grand Total |
Print this list out and take it down to your local building supply store to calculate the cost of building this 12×18 shed. Use the notes below for additional information on the items you need.
Materials notes for 12×18 gable roof shed plans:
.