This web page isn’t current and I haven’t got around to updating it just yet. Please visit this page for a more current estimate of the cost to build this shed.
10×12 For $835, 12×16 For $1071
These estimates is based on current prices in my area..
You can do your own cost estimate. Just print out the FREE materials list and cost estimate worksheet and take it down to your local building supply store to price it for yourself.
It includes cost estimates for 21 shed sizes from 8×4 through 12×20.
Then do the math and see how much you’ll save by building your own shed.
Detailed Cost Estimate To Build This 8×12 Shed
Item | Quantity | Price Each | Sub Total |
4 x 4 x 12ft pressure treated | 2 | 19.97 | 39.94 |
2 x 4 x 12ft | 6 | 4.05 | 24.30 |
2 x 4 x 8ft | 5 | 2.65 | 13.25 |
2 x 4 x 92 5/8 (pre cuts) | 56 | 2.21 | 123.76 |
3/4 inch x 4ft x 8ft CDX plywood | 3 | 19.47 | 58.42 |
4ft x 8ft siding | 10 | 19.22 | 192.20 |
4ft x 8ft no groove siding | 1 | 22.97 | 22.97 |
1/2 inch x 4ft x 8ft OSB | 4 | 7.95 | 31.80 |
Drip edge (10ft lengths) | 5 | 4.08 | 20.40 |
felt (roll) | 1 | 25.25 | 25.25 |
Shingles (bundle) | 4 | 23.95 | 95.80 |
Door hinges | 3 | 4.97 | 14.21 |
Door latch | 1 | 4.48 | 4.48 |
Assorted fasteners | (estimate) | 25.00 | |
Grand Total To Build This 8×12 Shed | $692.47 |
Detailed Cost Estimate To Build This 10×12 Shed
Item | Quantity | Price | Sub Total |
4 x 4 x 12ft pressure treated | 2 | 19.79 | 39.94 |
2 x 4 x 92 5/8 (pre cuts) | 52 | 2.21 | 114.92 |
2 x 4 x 8ft | 1 | 2.65 | 2.65 |
2 x 4 x 10ft | 4 | 3.32 | 13.28 |
2 x 4 x 12ft | 4 | 4.05 | 16.20 |
2 x 6 x 10ft | 10 | 4.98 | 49.80 |
2 x 6 x 12ft | 2 | 5.98 | 11.96 |
4ft x 8ft Siding | 11 | 19.22 | 211.42 |
4ft x 8ft No groove siding | 1 | 22.97 | 22.97 |
3/4 inch x 4ft x 8ft CDX plywood | 4 | 19.47 | 77.88 |
1/2 inch x 4ft x 8ft OSB | 5 | 7.95 | 39.75 |
Drip edge (10ft) | 5 | 4.08 | 20.40 |
Felt paper (roll) | 1 | 25.25 | 25.25 |
Shingles (bundle) | 6 | 23.95 | 143.70 |
Hinges | 3 | 4.97 | 14.91 |
Latch | 1 | 4.48 | 4.48 |
Assorted fasteners | (estimate) | 25.00 | |
Grand Total To Build This 10×12 Shed | $834.51 |
Detailed Cost Estimate To Build This 12×16 Shed
Item | Quantity | Price | Sub Total |
4 x 4 x 8ft pressure treated | 4 | 10.97 | 43.88 |
2 x 4 x 92 5/8 (pre cuts) | 59 | 2.21 | 130.39 |
2 x 4 x 8ft | 1 | 2.65 | 2.65 |
2 x 4 x 12ft | 6 | 4.05 | 24.30 |
2 x 4 x 16ft | 4 | 5.32 | 21.28 |
2 x 6 x 12ft | 13 | 5.98 | 77.74 |
2 x 6 x 16ft | 2 | 7.97 | 15.94 |
4ft x 8ft Siding | 14 | 19.22 | 269.08 |
4ft x 8ft No groove siding | 1 | 22.97 | 22.97 |
3/4 inch x 4ft x 8ft CDX plywood | 6 | 19.47 | 116.82 |
1/2 inch x 4ft x 8ft OSB | 10 | 7.94 | 79.50 |
Drip edge (10ft) | 7 | 4.05 | 28.56 |
Felt paper (roll) | 1 | 25.25 | 25.25 |
Shingles (bundle) | 7 | 23.95 | 167.65 |
Hinges | 3 | 4.97 | 14.91 |
Latch | 1 | 4.48 | 4.48 |
Assorted fasteners | (estimate) | 25.00 | |
Grand Total To Build This 12×16 Shed | $1070.40 |